Recording device [16CH]DR-8416
| Total incoming throughput 320Mbps, Up to 480ips UHD real-time recording | |
|---|---|
| Supports H.265 / H.264 codec, Supports UHD display, Up to 480ips live display | |
| Easy to install, set-up, and play with DirectIP cameras | |
| Expandable up to 144TB using eSATA storage, Supports RAID 1, 5, 6, 10 | |
| Hot swap with RAID 1, 5, 6 (Best to replace HDD after NVR shutdown) | |
| Supports one click network configuration through FEN service | |
| Supports third party cameras (Axis, Panasonic, ONVIF) |
On the list Product Inquiry
본문
Product specification
| VIDEO | |
| Video Inputs | 16 IP Channels |
| Max. Incoming Throughput | 320Mbps |
| Supported Camera | DirectIP, AXIS, PANASONIC, ONVIF |
| Video Outputs | 1 HDMI, 1 VGA |
| Display Resolution | 3840x2160, 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 |
| Display Speed | Up to 480ips |
| Digital Zoom | x2 ~ x12 |
| RECORDING | |
| Max. Throughput | 180Mbps, 480ips@UHD |
| Recording Resolution | Up to 12MP (Depending on IP Camera) |
| Encoding Mode | CBR, VBR |
| Compression | H.265, H.264 |
| Recording Mode | Time-lapse, Event, Pre-event, Panic |
| Trigger Events | Alarm In, Audio Detection, Motion Detection, Trip-zone, Tampering, Video Loss, Text-in, ANPR, Etc. |
| PLAYBACK | |
| Performance | 16ch Full HD synchronous playback 4ch 4K playback |
| Search Mode | Time-lapse, Event Log,Thumbnail, Motion, Text-in |
| Digital Zoom | x2 ~ x12 |
| STORAGE | |
| HDD | SATA x8, eSATA x4, RAID 1, 5, 6, 10 supported Hot swap with RAID 1, 5, 6 (Best to replace HDD after NVR shutdown) |
| Total Capacity | 144TB=10TB x 8(Internal) + 4TB x 4x4(External) |
| NETWORK | |
| Client Connection | Gigabit Ethernet (Client) x 1 |
| Video In Connection | Gigabit Ethernet(Video In) x 3, SFP(Video In ) x 2 |
| Transmission Speed | 50Mbps / 100Mbps (BRP Mode) |
| Camera Power | - |
| Remote Data Export | IDIS Player, AVI, JPG |
| Event Notification | Email (Attach Clip (.cbf) .MP4), Callback to Remote S/W, Push Notification (IDIS Mobile) |
| Two-way Audio | Yes |
| Client Viewer | IDIS Center, IDIS Mobile, IDIS Web, IDIS Solution Suite |
| INTERFACE | |
| Audio In/ Out | Local (NVR) : 1 RCA / 1RCA + 1HDMI IP Camera : 16 / 16 (Depending on IP Camera) |
| Alarm In / Out | Local(NVR) : 16 / 4 IP Camera : 16 / 16 (Depending on IP Camera) |
| Alarm Reset In | 1 |
| Serial Interface | RS232 (Terminal Block), RS485 (Terminal Block) |
| USB | USB 2.0 x 2, USB 3.0 x 1 |
| User Interface | Mouse, IR Remote Control, Network Remote Keyboard, Front Button(Panic) |
| GENERAL | |
| Operating System | Embedded Linux |
| UNIT Dimensions (W x H x D) | 482.6mm x 88mm x 523.3mm (19" x 3.5" x 20.6") |
| Unit Weight | 10.9kg (24.03lb) (with 2 HDDs) |
| Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
| Operating Humidity | 0% ~ 90% |
| Power Input | AC 100-240 V, 50/60Hz, 6.0 - 3.0A |
| Power Consumption | TBD |
| Approvals | FCC, UL, CE, CB, KC, PSE |
관련링크
-
https://www.idisglobal.com/index/product_view/309?lang=EN&country=IDIS
Connected to episode 679
